We are only able to ship to Guernsey, Channel Islands.
Bosch KGN39VWEAG Frost Free Fridge Freezer White
£630.00
In Stock Now
- ColourWhite
- Depth (cm)66.0
- Energy ratingE
- Height (cm)203.0
- Ice dispenserNo
- Water dispenserNo
- Weight (kg)73.2 Kg
- Width (cm)60.0
- Series/RangeSerie 4
- Manufacturer Guarantee5 years
- EAN4242005105489
Featuring a great range of cooling technologies, this Bosch fridge freezer will make your home life easier. With the VitaFresh function, your groceries will stay fresh and crisp, while the Multi Airflow system distributes air evenly throughout the compartments, keeping food tastier for longer. The KGN39VWEAG is also a NoFrost model, keeping both compartments completely free of ice formation, so you’ll never need to worry about manually defrosting your appliance.
Plus, the EasyAccess Shelf allows you to add and remove items with ease. Its’s simple to see what’s inside, thanks to the handy LED light – which uses less energy than a conventional bulb, and will last longer too.
In the four star rated freezer, you will find three clear drawers, making it easier for you to find whatever frozen items you might need. Featuring a power failure storage period of up to 16 hours, your food will also be safe in the event of a power cut.
Plus, the EasyAccess Shelf allows you to add and remove items with ease. Its’s simple to see what’s inside, thanks to the handy LED light – which uses less energy than a conventional bulb, and will last longer too.
In the four star rated freezer, you will find three clear drawers, making it easier for you to find whatever frozen items you might need. Featuring a power failure storage period of up to 16 hours, your food will also be safe in the event of a power cut.
Manufacturer | Bosch |
---|---|
GTIN | 4242005105489 |
Colour | White |
Model Number | KGN39VWEAG |
Defrost Process Freezer | Automatic |
Energy rating | E |
Temperature display | Yes |
Total Litre capacity (Net) | 368 |
Width | 60cm |
Noise Level dB (A) | 39 dB |
Defrost type | Auto defrost |
Number of Freezing Flaps | 0 |
Lockable Door | No |
Width (cm) | 60.0 |
Depth (cm) | 66.0 |
Max Ambient Temperature | 43CE |
Min Ambient Temperature | 10CE |
Freezer Net Capacity | 89LT |
Fridge Net Capacity | 279LT |
Freezer Gross Capacity | 110LT |
Fridge Gross Capacity | 290LT |
Defrost Process Fridge | Automatic |
Thermometer Fridge Section | Digital |
Thermometer Freezer Section | Digital |
Fridge Shelf Material | Safety glass |
Fridge Type | Bottom freezer |
Temperature Adjustment | Yes |
Interior Light | Yes |
Included Accessories | 3 x egg tray, 1 x ice cube tray |
Water Thaw Drainage System | No |
Frost Free | Yes |
Fridge Number of Adjustable Shelves | 3 |
Fridge Number of Shelves | 5 |
Number of Independent Cooling Systems | 2 |
Number of Compressors | 1 |
Type of Light | LED light |
Freezer Open Door Alert | No |
Freezer Number of Drawers | 3 |
Fast Cooling Function | Yes |
Fast Freeze Function | Yes |
Freezer Temerpature Adjustment | Yes |
Plug Type | GB plug |
Approval Certificates | CE, VDE |
Appliance Frequency (Hz) | 50-60 |
Appliance Voltage (V) | 220-240 |
Appliance Current (A) | 10 |
Adjustable Feet | Yes - front only |
Door Hinge Type | Right reversible |
Installation Type | Freestanding |
Construction Type | Freestanding |
Type of Control Settings | Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Type of Control | Electronic |
Energy Efficiency Class | E |
Depth with Door 90 Degrees | 1210MM |
Cord Length | 240CM |
Energy rating | E |
Weight (kg) | 73.2 Kg |
Manufacturer warranty | 60 |
Height (cm) | 203.0 |
Series/Range | Serie 4 |
Water dispenser | No |
Ice dispenser | No |
Write Your Own Review