We are only able to ship to Guernsey, Channel Islands.
Hotpoint H1D80WUK 8Kg Vented Dryer
£255.00
Out of Stock
- ColourWhite
- Depth (cm)61.0
- Drying Load (kg)8 Kg
- Energy ratingC
- Height (cm)85.0
- Weight (kg)32.7 Kg
- Width (cm)59.5
- Manufacturer Guarantee1 year
- EAN5054645632398
A low-cost solution for all your drying needs, the Hotpoint H1 D80W UK vented tumble dryer with an 8kg drum comes in a clean white finish to complement any setting. Featuring an easy-empty filter, a simple design that makes it easy to remove, empty and clean to maintain the cleanliness of your machine, the Hotpoint vented dryer reduces energy consumption and cares for your clothes via its optimal temperature thermostat, which reduces energy consumption when clothes are dry and protects them from being exposed to high temperatures, providing the ultimate care for your clothes and colours.
Manufacturer | Hotpoint |
---|---|
GTIN | 5054645632398 |
Colour | White |
Model Number | H1D80WUK |
Energy rating | C |
Left On Duration | 0MJ |
Vent Hose Length | 220CM |
Dryer Window Size | 38CM |
Drying Time Selector | Yes |
Vent Hose | Yes |
Reverse Tumble Action | Yes |
Quick Dry | No |
Full Tank Indicator | No |
Exhaust Water Pipe | No |
Weighted Program Time | 99MJ |
Standard Cotton Time Half | 76MJ |
Standard Cotton Time Full | 129MJ |
End of Cycle Alert | No |
Stop Delay Time Max | 0HR |
Dryer Power Heating Element | Electric |
Drying Process | Non-automatic tumble dryer |
Loading Type | Front loader |
Standard Cotton Program | Yes |
Moisture Monitoring System | No |
Delicate Dry Cycle | No |
Dryer Drum Capacity | 8KG |
Cotton Capacity Drying | 8KG |
Full Filter Indicator | No |
Adjustable Drying Temperature | No |
Width (cm) | 59.5 |
Depth (cm) | 61.0 |
Noise Level | 65DB1 |
Dryer Door Type | Full cover door without window |
Anti-Crease Program | No |
Interior Light | No |
Dryer Type | Air-vented |
Type of Light | N/A |
Plug Type | UK |
List of Programs | 90', Drum Reverse, Drying time selector, 20', 30', 40', Refresh, 60', Start/Pause |
Appliance Frequency (Hz) | 50 |
Appliance Voltage (V) | 220-240 |
Appliance Current (A) | 13 |
Adjustable Feet | Yes - front only |
Door Hinge Type | Right |
Installation Type | Freestanding |
Construction Type | Freestanding |
Type of Control Settings | Mechanic |
Type of Control | Mechanical |
Energy Efficiency Class | C |
Depth with Door 90 Degrees | 0MM |
Cord Length | 150CM |
Digital Countdown | No |
Automatic Programs | No |
Cooker | Over Automatic Programs | No |
Start Delay or Stop Delay Option | N/A |
Start Delay Option | No delay |
Progress Indicator | N/A |
Dryer Drum Material | Galvanised |
Weight (kg) | 32.7 Kg |
Height (cm) | 85.0 |
Drying Load (kg) | 8KG |
Write Your Own Review