We are only able to ship to Guernsey, Channel Islands.
Indesit BWA81485XWUKN White 8Kg Washing Machine
£280.00
Out of Stock
- ColourWhite
- Depth (cm)63.0
- Energy ratingC
- Height (cm)87.0
- Manufacturer warranty10 Year parts + 1 Year labour
- TimerYes - Timer delay
- Washing Load (kg)8 Kg
- Weight (kg)71 Kg
- Width (cm)59.5
- Series/RangeInnex
- Manufacturer Guarantee1 year
- EAN8050147603772
Enjoy generous capacity, 1400 rpm, excellent daily cleaning tech and an C energy rating that helps save money on your bills. The Indesit Innex BWA 81484X W UK N 8kg Washing Machine in white has it all for the busy household. With Indesit's Push+Go technology. Simply press and hold the dedicated button for 2 seconds, and the machine will automatically start a 45 minute 30°C cycle that’s perfect for cottons and synthetics. For your regular wash cycles, explore Innex’s range of Everyday Eco programs. Tailored for daily cotton, synthetic, colours and delicate washes, this model also features a Rapid 30 Minute freshen up for lightly soiled garments.
Manufacturer | Indesit |
---|---|
GTIN | 8050147603772 |
Colour | White |
Model Number | BWA81485XWUKN |
Energy rating | C |
Left On Duration | 30MJ |
Dryer Window Size | 0CM |
Loading Type | Front loader |
Moisture Monitoring System | 0.0 |
Cotton Capacity Drying | 0KG |
Width (cm) | 59.5 |
Depth (cm) | 63.0 |
Washer Spin Noise Level | 78DB1 |
Washer Noise Level | 52DB1 |
Dryer Door Type | N/A |
Anti-Crease Program | No |
Washer Max Spin Speed | 1400RPM |
Interior Light | No |
Niche Depth | 0MM |
Max Niche Width | 0MM |
Min Niche Width | 0MM |
Min Niche Height | 0MM |
Plug Type | UK |
Approval Certificates | CE,UL_EU |
Appliance Frequency (Hz) | 50 |
Appliance Voltage (V) | 220-240 |
Appliance Current (A) | 10.0 |
Adjustable Feet | No |
Door Opening Type | Handle |
Door Hinge Type | Left |
Installation Type | Freestanding |
Construction Type | Freestanding |
Type of Control Settings | LED |
Type of Control | Electronic |
Energy Efficiency Class | C |
Cord Length | 120CM |
Balance Control | Yes |
Foam Control | Yes |
Skip Spin Cycle | Yes |
Cold Wash | No |
Hot | Cold Water Intake | No |
Digital Countdown | Yes |
Automatic Programs | Yes |
Cooker | Over Automatic Programs | Yes |
Water Protection System | No |
Separate Temp Control Options | Steps |
Spin Speed Options | Variable |
Start Delay or Stop Delay Option | N/A |
Start Delay Option | No delay |
Progress Indicator | LED |
Dryer Drum Material | SS |
Washer Drum Material | Plastic |
Energy rating | C |
Timer | Yes - Timer delay |
Weight (kg) | 71 Kg |
Manufacturer warranty | 10 Year parts + 1 Year labour |
Height (cm) | 87.0 |
Series/Range | Innex |
Write Your Own Review